
results
Club Series Results 2026
Published from Sailwave after each day’s racing the results below are for all club series races
| SERIES | RESULTS |
|---|---|
| Spring Sunday Morning | View Results |
| Spring Sunday Fast Laser Slow Fleets | View Results |
| Spring Sunday 1 Fleet | View Results |
| Spring Saturday Fast Laser Slow Fleets | View Results |
| Spring Saturday 1 Fleet | View Results |
| Wednesday (All) | View Results |
| Summer Saturday Fast Laser Slow Fleets | View Results |
| Summer Saturday 1 Fleet | View Results |
| Summer Morning | View Results |
| Early Summer Sunday Fast Laser Slow Fleets | View Results |
| Early Summer Sunday 1 Fleet | View Results |
| Late Summer Sunday Fast Laser Slow Fleets | View Results |
| Late Summer Sunday One Fleet | View Results |
| Autumn Saturday 1 Fleet | View Results |
| Autumn Saturday Fast Laser Slow Fleets | View Results |
| Autumn Sun Morning | View Results |
| Autumn Sunday Fast Laser Slow Fleets | View Results |
| Autumn Sunday One Fleet | View Results |
| Frostbite Fast Laser Slow Fleets | View Results |
| Frostbite One Fleet | View Results |
Club Cup Results 2026
Published from Sailwave after each day’s racing the results below are for all club series races
| EVENT NAME | RESULTS |
|---|---|
| Commodore Cup | View Results |
| Buckley Trophy | View Results |
| Memorial Cup | View Results |
| Regatta Cup | View Results |
| Club Championships | View Results |
| Anniversary Cup | View Results |
| Barts Bash | View Results |
| Barts Bash (Juniors) | View Results |
| Staunton & Melbourne | View Results |
| Boxing Day Bash | View Results |