venue burgee

SHSC 2026 ILCA Meeting

Staunton Harold Sailing Club

Results are final as of 16:09 on September 13, 2026

Overall

Sailed: 3, Discards: 1, To count: 2, Rating system: PY, Entries: 22, Scoring system: Appendix A
Rank Fleet Class Rating SailNo HelmName Club R1 R2 R3 Total Nett
1st ILCA ILCA 7 1103 213608 George Fereday Earleswood Lakes SC 1.0 (3.0) 1.0 5.0 2.0
2nd ILCA ILCA 7 1103 108827 Paul Keening Blithfield SC 2.0 1.0 (10.0) 13.0 3.0
3rd ILCA ILCA 6 1156 224742 Christine Statham Attenborough / Burton SC 3.0 (6.0) 2.0 11.0 5.0
4th ILCA ILCA 7 1103 184952 Nathan Smith Staunton Harold SC (8.0) 2.0 3.0 13.0 5.0
5th ILCA ILCA 7 1103 170605 Craig Williamson Staunton Harold SC 4.0 (11.0) 5.0 20.0 9.0
6th ILCA ILCA 7 1103 190900 Matt Lathoud Staunton Harold SC 5.0 4.0 (11.0) 20.0 9.0
7th ILCA ILCA 7 1103 222774 Ben Richardson Trent Valley SC 9.0 (10.0) 4.0 23.0 13.0
8th ILCA ILCA 7 1103 207732 Paul Williamson Staunton Harold SC 7.0 (8.0) 6.0 21.0 13.0
9th ILCA ILCA 7 1103 213599 Mark Harris Staunton Harold SC 6.0 7.0 (8.0) 21.0 13.0
10th ILCA ILCA 7 1103 223668 Terry Forbes Staunton Harold SC (11.0) 5.0 9.0 25.0 14.0
11th ILCA ILCA 7 1103 197774 Carl Avery Burton SC (12.0) 9.0 7.0 28.0 16.0
12th ILCA ILCA 7 1103 217699 Shadwan Jawad Staunton Harold SC (16.0) 12.0 12.0 40.0 24.0
13th ILCA ILCA 7 1103 216373 Maris Mocalovs Staunton Harold SC 13.0 13.0 (23.0 DNC) 49.0 26.0
14th ILCA ILCA 7 1103 214682 Mick Papp Staunton Harold SC 14.0 (15.0) 13.0 42.0 27.0
15th ILCA ILCA 7 1103 200043 Lara Haynes Staunton Harold SC (23.0 DNC) 14.0 14.0 51.0 28.0
16th ILCA ILCA 7 1103 166621 Tim Breen Staunton Harold SC 15.0 (16.0) 15.0 46.0 30.0
17th ILCA ILCA 7 1103 202467 Martin Ogley Staunton Harold SC 10.0 (23.0 DNC) 23.0 DNC 56.0 33.0
18th ILCA ILCA 7 1103 143933 Joe Oram Staunton Harold SC 17.0 (18.0) 17.0 52.0 34.0
19th ILCA ILCA 4 1218 0 Thomas Dale Staunton Harold SC (20.0) 19.0 16.0 55.0 35.0
20th ILCA ILCA 7 1103 21 Andy Rogers South Staffs SC 18.0 17.0 (23.0 DNC) 58.0 35.0
21st ILCA ILCA 7 1103 203181 Grahame Smith Staunton Harold SC 19.0 (20.0) 19.0 DNF 58.0 38.0
22nd ILCA ILCA 6 1156 126301 Sarah Orson Staunton Harold SC 21.0 (23.0 DNC) 23.0 DNC 67.0 44.0

R1 - 2024/10/06 at 11:00

Start: Start 1, Finishes: Place
Rank Fleet Class Rating SailNo HelmName Club Elapsed Points
1 ILCA ILCA 7 1103 213608 George Fereday Earleswood Lakes SC 48.22 1.0
2 ILCA ILCA 7 1103 108827 Paul Keening Blithfield SC 56.27 2.0
3 ILCA ILCA 6 1156 224742 Christine Statham Attenborough / Burton SC 59.12 3.0
4 ILCA ILCA 7 1103 170605 Craig Williamson Staunton Harold SC 56.31 4.0
5 ILCA ILCA 7 1103 190900 Matt Lathoud Staunton Harold SC 56.36 5.0
6 ILCA ILCA 7 1103 213599 Mark Harris Staunton Harold SC 56.56 6.0
7 ILCA ILCA 7 1103 207732 Paul Williamson Staunton Harold SC 57.45 7.0
8 ILCA ILCA 7 1103 184952 Nathan Smith Staunton Harold SC 57.52 8.0
9 ILCA ILCA 7 1103 222774 Ben Richardson Trent Valley SC 58.17 9.0
10 ILCA ILCA 7 1103 202467 Martin Ogley Staunton Harold SC 58.52 10.0
11 ILCA ILCA 7 1103 223668 Terry Forbes Staunton Harold SC 59.07 11.0
12 ILCA ILCA 7 1103 197774 Carl Avery Burton SC 59.20 12.0
13 ILCA ILCA 7 1103 216373 Maris Mocalovs Staunton Harold SC 59.27 13.0
14 ILCA ILCA 7 1103 214682 Mick Papp Staunton Harold SC 59.31 14.0
15 ILCA ILCA 7 1103 166621 Tim Breen Staunton Harold SC 59.33 15.0
16 ILCA ILCA 7 1103 217699 Shadwan Jawad Staunton Harold SC 59.48 16.0
17 ILCA ILCA 7 1103 143933 Joe Oram Staunton Harold SC 63.44 17.0
18 ILCA ILCA 7 1103 21 Andy Rogers South Staffs SC 69.03 18.0
19 ILCA ILCA 7 1103 203181 Grahame Smith Staunton Harold SC 69.19 19.0
20 ILCA ILCA 4 1218 0 Thomas Dale Staunton Harold SC 76.45 20.0
21 ILCA ILCA 6 1156 126301 Sarah Orson Staunton Harold SC 83.52 21.0
22 ILCA ILCA 7 1103 200043 Lara Haynes Staunton Harold SC DNC 23.0

R2 - 2019/10/06

Start: Start 1, Finishes: Place
Rank Fleet Class Rating SailNo HelmName Club Elapsed Points
1 ILCA ILCA 7 1103 108827 Paul Keening Blithfield SC 45.15 1.0
2 ILCA ILCA 7 1103 184952 Nathan Smith Staunton Harold SC 46.08 2.0
3 ILCA ILCA 7 1103 213608 George Fereday Earleswood Lakes SC 46.18 3.0
4 ILCA ILCA 7 1103 190900 Matt Lathoud Staunton Harold SC 47.17 4.0
5 ILCA ILCA 7 1103 223668 Terry Forbes Staunton Harold SC 47.31 5.0
6 ILCA ILCA 6 1156 224742 Christine Statham Attenborough / Burton SC 50.34 6.0
7 ILCA ILCA 7 1103 213599 Mark Harris Staunton Harold SC 48.18 7.0
8 ILCA ILCA 7 1103 207732 Paul Williamson Staunton Harold SC 50.03 8.0
9 ILCA ILCA 7 1103 197774 Carl Avery Burton SC 50.10 9.0
10 ILCA ILCA 7 1103 222774 Ben Richardson Trent Valley SC 50.27 10.0
11 ILCA ILCA 7 1103 170605 Craig Williamson Staunton Harold SC 50.29 11.0
12 ILCA ILCA 7 1103 217699 Shadwan Jawad Staunton Harold SC 50.58 12.0
13 ILCA ILCA 7 1103 216373 Maris Mocalovs Staunton Harold SC 51.03 13.0
14 ILCA ILCA 7 1103 200043 Lara Haynes Staunton Harold SC 51.06 14.0
15 ILCA ILCA 7 1103 214682 Mick Papp Staunton Harold SC 51.12 15.0
16 ILCA ILCA 7 1103 166621 Tim Breen Staunton Harold SC 51.25 16.0
17 ILCA ILCA 7 1103 21 Andy Rogers South Staffs SC 52.21 17.0
18 ILCA ILCA 7 1103 143933 Joe Oram Staunton Harold SC 54.06 18.0
19 ILCA ILCA 4 1218 0 Thomas Dale Staunton Harold SC 40.00 19.0
20 ILCA ILCA 7 1103 203181 Grahame Smith Staunton Harold SC 41.51 20.0
21 ILCA ILCA 7 1103 202467 Martin Ogley Staunton Harold SC DNC 23.0
21 ILCA ILCA 6 1156 126301 Sarah Orson Staunton Harold SC DNC 23.0

R3 - 2019/10/06

Start: Start 1, Finishes: Place
Rank Fleet Class Rating SailNo HelmName Club Elapsed Points
1 ILCA ILCA 7 1103 213608 George Fereday Earleswood Lakes SC 47.55 1.0
2 ILCA ILCA 6 1156 224742 Christine Statham Attenborough / Burton SC 52.33 2.0
3 ILCA ILCA 7 1103 184952 Nathan Smith Staunton Harold SC 50.21 3.0
4 ILCA ILCA 7 1103 222774 Ben Richardson Trent Valley SC 50.44 4.0
5 ILCA ILCA 7 1103 170605 Craig Williamson Staunton Harold SC 50.53 5.0
6 ILCA ILCA 7 1103 207732 Paul Williamson Staunton Harold SC 50.57 6.0
7 ILCA ILCA 7 1103 197774 Carl Avery Burton SC 51.09 7.0
8 ILCA ILCA 7 1103 213599 Mark Harris Staunton Harold SC 51.14 8.0
9 ILCA ILCA 7 1103 223668 Terry Forbes Staunton Harold SC 51.20 9.0
10 ILCA ILCA 7 1103 108827 Paul Keening Blithfield SC 51.26 10.0
11 ILCA ILCA 7 1103 190900 Matt Lathoud Staunton Harold SC 51.33 11.0
12 ILCA ILCA 7 1103 217699 Shadwan Jawad Staunton Harold SC 52.01 12.0
13 ILCA ILCA 7 1103 214682 Mick Papp Staunton Harold SC 52.26 13.0
14 ILCA ILCA 7 1103 200043 Lara Haynes Staunton Harold SC 52.40 14.0
15 ILCA ILCA 7 1103 166621 Tim Breen Staunton Harold SC 55.27 15.0
16 ILCA ILCA 4 1218 0 Thomas Dale Staunton Harold SC 44.56 16.0
17 ILCA ILCA 7 1103 143933 Joe Oram Staunton Harold SC 44.45 17.0
18 ILCA ILCA 7 1103 203181 Grahame Smith Staunton Harold SC DNF 19.0
19 ILCA ILCA 7 1103 216373 Maris Mocalovs Staunton Harold SC DNC 23.0
19 ILCA ILCA 7 1103 202467 Martin Ogley Staunton Harold SC DNC 23.0
19 ILCA ILCA 7 1103 21 Andy Rogers South Staffs SC DNC 23.0
19 ILCA ILCA 6 1156 126301 Sarah Orson Staunton Harold SC DNC 23.0

www.shsc.org.uk


Sailwave Scoring Software 2.28.11
www.sailwave.com